Performance Alerts
                                    Mobile Score: Score is significantly below the normal range (Z-score: -3.4)
                                        -33.0%
                                
                            
                                    Mobile CLS: CLS is significantly above the normal range (Z-score: 3.2)
                                        +888.9%
                                
                            
                                    Mobile Score: Score decreased by 33.9% in the last measurement
                                        -33.9%
                                
                            
                                    Mobile FCP: FCP has been consistently increasing over the last few measurements
                                
                            
                                    Mobile SI: SI has been consistently increasing over the last few measurements
                                
                            
                                    Mobile LCP: LCP has been consistently increasing over the last few measurements
                                
                            
                                    Mobile TTI: TTI has been consistently increasing over the last few measurements
                                
                            
                                    Mobile Size: Size has been consistently increasing over the last few measurements
                                
                            
                                    Mobile SI: SI decreased by 37.8% in the last measurement
                                        -37.8%
                                
                            
                                    Desktop FCP: FCP has been consistently increasing over the last few measurements
                                
                            
                                    Desktop SI: SI has been consistently increasing over the last few measurements
                                
                            
                                    Desktop LCP: LCP has been consistently increasing over the last few measurements
                                
                            
                                    Desktop TTI: TTI has been consistently increasing over the last few measurements
                                
                            
                                    Desktop Size: Size has been consistently increasing over the last few measurements
                                
                            
                                    Desktop CLS: CLS decreased by 56.1% in the last measurement
                                        -56.1%
                                
                            
                Desktop Screenshot
                 
            
             
            
                Mobile Screenshot
                 
            
     
            Chart Date Range Filter
Mobile Trend Analysis (Latest vs Period Averages)
| Metric | Current Value | 1 Month Trend | 3 Month Trend | 6 Month Trend | 
|---|---|---|---|---|
| Score | 39 | ↘️ Worse -18.7 | ↘️ Worse -19.5 | ↘️ Worse -18.5 | 
| FCP | 4.715s | ↘️ Worse +0.051s | ↗️ Better -0.224s | ↗️ Better -0.212s | 
| SI | 4.715s | ↗️ Better -1.589s | ↗️ Better -2.2s | ↗️ Better -2.169s | 
| LCP | 10.260s | ↘️ Worse +1.025s | ↘️ Worse +0.387s | ↘️ Worse +0.28s | 
| TTI | 10.358s | ↘️ Worse +0.952s | ↘️ Worse +0.29s | ↘️ Worse +0.171s | 
| TBT | 0.00s | ↗️ Better -0.001s | ↗️ Better -0.002s | ↗️ Better -0.005s | 
| CLS | 0.89 | ↘️ Worse +0.721 | ↘️ Worse +0.831 | ↘️ Worse +0.815 | 
| Size | 1962.261Kb | ↘️ Worse +75.914Kb | ↘️ Worse +24.758Kb | ↘️ Worse +12.479Kb | 
Desktop Trend Analysis (Latest vs Period Averages)
| Metric | Current Value | 1 Month Trend | 3 Month Trend | 6 Month Trend | Stability | 
|---|---|---|---|---|---|
| Score | 71 | ↗️ Better +1.8 | ↗️ Better +26.5 | ↗️ Better +48.5 | 🔴 Unstable CV: 142.8% | 
| FCP | 0.963s | ↘️ Worse +0.032s | ↘️ Worse +0.346s | ↘️ Worse +0.651s | 🔴 Unstable CV: 143.0% | 
| SI | 1.211s | ↘️ Worse +0.209s | ↘️ Worse +0.553s | ↘️ Worse +0.878s | 🔴 Unstable CV: 143.8% | 
| LCP | 1.502s | ↗️ Better -0.104s | ↘️ Worse +0.41s | ↘️ Worse +0.95s | 🔴 Unstable CV: 143.6% | 
| TTI | 1.600s | ↗️ Better -0.024s | ↘️ Worse +0.497s | ↘️ Worse +1.043s | 🔴 Unstable CV: 143.5% | 
| TBT | 0.003s | ↘️ Worse +0.003s | ↘️ Worse +0.003s | ↘️ Worse +0.003s | 🔴 Unstable CV: 619.4% | 
| CLS | 0.61 | ↗️ Better -0.399 | ↗️ Better -0.060 | ↘️ Worse +0.272 | 🔴 Unstable CV: 151.0% | 
| Size | 1958.398Kb | ↘️ Worse +121.874Kb | ↘️ Worse +721.358Kb | ↘️ Worse +1333.081Kb | 🔴 Unstable CV: 144.2% | 
Mobile Period Averages
| Period | Score | FCP | SI | LCP | TTI | TBT | CLS | Size | 
|---|---|---|---|---|---|---|---|---|
| 1 Month (15 results) | 57.7 | 4.664s | 6.304s | 9.235s | 9.406s | 0.001s | 0.169 | 1886.347Kb | 
| 3 Months (46 results) | 58.5 | 4.939s | 6.915s | 9.873s | 10.068s | 0.002s | 0.059 | 1937.503Kb | 
| 6 Months (91 results) | 57.5 | 4.927s | 6.884s | 9.98s | 10.187s | 0.005s | 0.075 | 1949.782Kb | 
Desktop Period Averages
| Period | Score | FCP | SI | LCP | TTI | TBT | CLS | Size | 
|---|---|---|---|---|---|---|---|---|
| 1 Month (15 results) | 69.2 | 0.931s | 1.002s | 1.606s | 1.624s | 0s | 1.009 | 1836.524Kb | 
| 3 Months (46 results) | 44.5 | 0.617s | 0.658s | 1.092s | 1.103s | 0s | 0.670 | 1237.04Kb | 
| 6 Months (91 results) | 22.5 | 0.312s | 0.333s | 0.552s | 0.557s | 0s | 0.338 | 625.317Kb | 
 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                