Performance Alerts
                                    Mobile FCP: FCP has been consistently increasing over the last few measurements
                                
                            
                                    Mobile SI: SI has been consistently increasing over the last few measurements
                                
                            
                                    Mobile LCP: LCP has been consistently increasing over the last few measurements
                                
                            
                                    Mobile TTI: TTI has been consistently increasing over the last few measurements
                                
                            
                                    Mobile TBT: TBT has been consistently increasing over the last few measurements
                                
                            
                                    Mobile Size: Size has been consistently increasing over the last few measurements
                                
                            Chart Date Range Filter
Mobile Trend Analysis (Latest vs Period Averages)
| Metric | Current Value | 1 Month Trend | 3 Month Trend | 6 Month Trend | 
|---|---|---|---|---|
| Score | 0 | — No Data | — No Data | ↘️ Worse -11.4 | 
| FCP | 0.00s | — No Data | — No Data | ↗️ Better -0.788s | 
| SI | 0.00s | — No Data | — No Data | ↗️ Better -1.645s | 
| LCP | 0.00s | — No Data | — No Data | ↗️ Better -1.924s | 
| TTI | 0.00s | — No Data | — No Data | ↗️ Better -3.308s | 
| TBT | 0.00s | — No Data | — No Data | ↗️ Better -0.032s | 
| CLS | 0.00 | — No Data | — No Data | ➡️ Stable +0.00 | 
| Size | 0.00Kb | — No Data | — No Data | ↗️ Better -461.565Kb | 
Desktop Trend Analysis (Latest vs Period Averages)
| Metric | Current Value | 1 Month Trend | 3 Month Trend | 6 Month Trend | Stability | 
|---|---|---|---|---|---|
| Score | 0 | — No Data | — No Data | ➡️ Stable +0 | 🟢 Stable | 
| FCP | 0.00s | — No Data | — No Data | ➡️ Stable +0s | 🟢 Stable | 
| SI | 0.00s | — No Data | — No Data | ➡️ Stable +0s | 🟢 Stable | 
| LCP | 0.00s | — No Data | — No Data | ➡️ Stable +0s | 🟢 Stable | 
| TTI | 0.00s | — No Data | — No Data | ➡️ Stable +0s | 🟢 Stable | 
| TBT | 0.00s | — No Data | — No Data | ➡️ Stable +0s | 🟢 Stable | 
| CLS | 0.00 | — No Data | — No Data | ➡️ Stable +0.00 | 🟢 Stable | 
| Size | 0.00Kb | — No Data | — No Data | ➡️ Stable +0Kb | 🟢 Stable | 
Mobile Period Averages
| Period | Score | FCP | SI | LCP | TTI | TBT | CLS | Size | 
|---|---|---|---|---|---|---|---|---|
| 6 Months (5 results) | 11.4 | 0.788s | 1.645s | 1.924s | 3.308s | 0.032s | 0.00 | 461.565Kb | 
Desktop Period Averages
| Period | Score | FCP | SI | LCP | TTI | TBT | CLS | Size | 
|---|---|---|---|---|---|---|---|---|
| 6 Months (5 results) | 0 | 0s | 0s | 0s | 0s | 0s | 0.00 | 0Kb | 
 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                