Performance Alerts
                                    Mobile FCP: FCP increased by 125.5% in the last measurement
                                        +125.5%
                                
                            
                                    Mobile LCP: LCP increased by 23.7% in the last measurement
                                        +23.7%
                                
                            
                                    Mobile FCP: FCP has been consistently increasing over the last few measurements
                                
                            
                                    Mobile SI: SI has been consistently increasing over the last few measurements
                                
                            
                                    Mobile LCP: LCP has been consistently increasing over the last few measurements
                                
                            
                                    Mobile TTI: TTI has been consistently increasing over the last few measurements
                                
                            
                                    Mobile TBT: TBT has been consistently increasing over the last few measurements
                                
                            
                                    Mobile Size: Size has been consistently increasing over the last few measurements
                                
                            
                                    Mobile TBT: TBT decreased by 20.4% in the last measurement
                                        -20.4%
                                
                            
                                    Desktop SI: SI has been consistently increasing over the last few measurements
                                
                            
                                    Desktop LCP: LCP has been consistently increasing over the last few measurements
                                
                            
                                    Desktop TTI: TTI has been consistently increasing over the last few measurements
                                
                            
                                    Desktop TBT: TBT has been consistently increasing over the last few measurements
                                
                            
                                    Desktop Size: Size has been consistently increasing over the last few measurements
                                
                            
                                    Desktop Score: Score increased by 29.2% in the last measurement
                                        +29.2%
                                
                            
                                    Desktop TBT: TBT decreased by 55.7% in the last measurement
                                        -55.7%
                                
                            
                Desktop Screenshot
                 
            
             
            
                Mobile Screenshot
                 
            
     
            Chart Date Range Filter
Mobile Trend Analysis (Latest vs Period Averages)
| Metric | Current Value | 1 Month Trend | 3 Month Trend | 6 Month Trend | 
|---|---|---|---|---|
| Score | 46 | ↘️ Worse -0.1 | ↘️ Worse -1.7 | ↘️ Worse -3.8 | 
| FCP | 5.483s | ↘️ Worse +0.266s | ↗️ Better -0.375s | ↗️ Better -0.83s | 
| SI | 12.752s | ↗️ Better -0.407s | ↗️ Better -0.312s | ↗️ Better -0.63s | 
| LCP | 32.226s | ↘️ Worse +2.651s | ↘️ Worse +2.134s | ↘️ Worse +2.038s | 
| TTI | 36.680s | ↘️ Worse +0.216s | ↘️ Worse +0.226s | ↘️ Worse +0.653s | 
| TBT | 0.418s | ↗️ Better -0.042s | ↘️ Worse +0.005s | ↘️ Worse +0.079s | 
| CLS | 0.00 | ➡️ Stable +0.00 | ➡️ Stable -0.001 | ➡️ Stable -0.001 | 
| Size | 9465.567Kb | ↘️ Worse +3.136Kb | ↘️ Worse +35.178Kb | ↘️ Worse +153.211Kb | 
Desktop Trend Analysis (Latest vs Period Averages)
| Metric | Current Value | 1 Month Trend | 3 Month Trend | 6 Month Trend | Stability | 
|---|---|---|---|---|---|
| Score | 62 | ↗️ Better +5.4 | ↗️ Better +22.5 | ↗️ Better +42.0 | 🔴 Unstable CV: 144.3% | 
| FCP | 0.631s | ➡️ Stable +0s | ↘️ Worse +0.219s | ↘️ Worse +0.423s | 🔴 Unstable CV: 142.6% | 
| SI | 3.295s | ↗️ Better -0.009s | ↘️ Worse +1.194s | ↘️ Worse +2.233s | 🔴 Unstable CV: 143.7% | 
| LCP | 4.397s | ↘️ Worse +0.415s | ↘️ Worse +1.722s | ↘️ Worse +3.045s | 🔴 Unstable CV: 145.4% | 
| TTI | 7.419s | ↗️ Better -0.335s | ↘️ Worse +2.446s | ↘️ Worse +4.905s | 🔴 Unstable CV: 142.8% | 
| TBT | 0.234s | ↗️ Better -0.143s | ↘️ Worse +0.042s | ↘️ Worse +0.137s | 🔴 Unstable CV: 168.1% | 
| CLS | 0.00 | ➡️ Stable +0.00 | ➡️ Stable +0.00 | ➡️ Stable +0.00 | 🟢 Stable | 
| Size | 10878.473Kb | ↘️ Worse +5.453Kb | ↘️ Worse +3798.084Kb | ↘️ Worse +7299.375Kb | 🔴 Unstable CV: 142.6% | 
Mobile Period Averages
| Period | Score | FCP | SI | LCP | TTI | TBT | CLS | Size | 
|---|---|---|---|---|---|---|---|---|
| 1 Month (15 results) | 46.1 | 5.217s | 13.159s | 29.575s | 36.464s | 0.46s | 0.00 | 9462.431Kb | 
| 3 Months (46 results) | 47.7 | 5.858s | 13.064s | 30.092s | 36.454s | 0.413s | 0.001 | 9430.389Kb | 
| 6 Months (91 results) | 49.8 | 6.313s | 13.382s | 30.188s | 36.027s | 0.339s | 0.001 | 9312.356Kb | 
Desktop Period Averages
| Period | Score | FCP | SI | LCP | TTI | TBT | CLS | Size | 
|---|---|---|---|---|---|---|---|---|
| 1 Month (15 results) | 56.6 | 0.631s | 3.304s | 3.982s | 7.754s | 0.377s | 0.00 | 10873.02Kb | 
| 3 Months (46 results) | 39.5 | 0.412s | 2.101s | 2.675s | 4.973s | 0.192s | 0.00 | 7080.389Kb | 
| 6 Months (91 results) | 20.0 | 0.208s | 1.062s | 1.352s | 2.514s | 0.097s | 0.00 | 3579.098Kb | 
 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                