Performance Alerts
                                    Mobile TBT: TBT increased by 64.9% in the last measurement
                                        +64.9%
                                
                            
                                    Mobile FCP: FCP has been consistently increasing over the last few measurements
                                
                            
                                    Mobile SI: SI has been consistently increasing over the last few measurements
                                
                            
                                    Mobile LCP: LCP has been consistently increasing over the last few measurements
                                
                            
                                    Mobile TTI: TTI has been consistently increasing over the last few measurements
                                
                            
                                    Mobile TBT: TBT has been consistently increasing over the last few measurements
                                
                            
                                    Mobile Size: Size has been consistently increasing over the last few measurements
                                
                            
                                    Mobile FCP: FCP decreased by 32.6% in the last measurement
                                        -32.6%
                                
                            
                                    Mobile LCP: LCP decreased by 28.4% in the last measurement
                                        -28.4%
                                
                            
                                    Desktop CLS: CLS increased by 1400.0% in the last measurement
                                        +1400.0%
                                
                            
                                    Desktop FCP: FCP has been consistently increasing over the last few measurements
                                
                            
                                    Desktop SI: SI has been consistently increasing over the last few measurements
                                
                            
                                    Desktop LCP: LCP has been consistently increasing over the last few measurements
                                
                            
                                    Desktop TTI: TTI has been consistently increasing over the last few measurements
                                
                            
                                    Desktop TBT: TBT has been consistently increasing over the last few measurements
                                
                            
                                    Desktop Size: Size has been consistently increasing over the last few measurements
                                
                            
                                    Desktop TBT: TBT decreased by 78.4% in the last measurement
                                        -78.4%
                                
                            
                Desktop Screenshot
                 
            
             
            
                Mobile Screenshot
                 
            
     
            Chart Date Range Filter
Mobile Trend Analysis (Latest vs Period Averages)
| Metric | Current Value | 1 Month Trend | 3 Month Trend | 6 Month Trend | 
|---|---|---|---|---|
| Score | 60 | ↗️ Better +5.8 | ↗️ Better +7.7 | ↗️ Better +7.4 | 
| FCP | 3.305s | ↗️ Better -1.556s | ↗️ Better -1.552s | ↗️ Better -1.567s | 
| SI | 5.619s | ↗️ Better -1.458s | ↗️ Better -1.64s | ↗️ Better -1.792s | 
| LCP | 7.951s | ↗️ Better -4.695s | ↗️ Better -5.239s | ↗️ Better -5.369s | 
| TTI | 15.764s | ↗️ Better -0.378s | ↗️ Better -0.229s | ↗️ Better -0.113s | 
| TBT | 0.249s | ↘️ Worse +0.008s | ↗️ Better -0.048s | ↘️ Worse +0.004s | 
| CLS | 0.06 | ↘️ Worse +0.016 | ↘️ Worse +0.026 | ↘️ Worse +0.021 | 
| Size | 2419.627Kb | ↘️ Worse +4.343Kb | ↘️ Worse +61.24Kb | ↘️ Worse +62.867Kb | 
Desktop Trend Analysis (Latest vs Period Averages)
| Metric | Current Value | 1 Month Trend | 3 Month Trend | 6 Month Trend | Stability | 
|---|---|---|---|---|---|
| Score | 78 | ↘️ Worse -5.5 | ↗️ Better +24.4 | ↗️ Better +51.5 | 🔴 Unstable CV: 146.1% | 
| FCP | 0.763s | ↗️ Better -0.001s | ↘️ Worse +0.264s | ↘️ Worse +0.516s | 🔴 Unstable CV: 144.9% | 
| SI | 1.343s | ↗️ Better -0.194s | ↘️ Worse +0.266s | ↘️ Worse +0.81s | 🔴 Unstable CV: 147.5% | 
| LCP | 1.484s | ↗️ Better -0.221s | ↘️ Worse +0.176s | ↘️ Worse +0.837s | 🔴 Unstable CV: 153.5% | 
| TTI | 2.968s | ↗️ Better -0.2s | ↘️ Worse +0.965s | ↘️ Worse +1.977s | 🔴 Unstable CV: 147.5% | 
| TBT | 0.067s | ↗️ Better -0.071s | ↗️ Better -0.002s | ↘️ Worse +0.033s | 🔴 Unstable CV: 209.0% | 
| CLS | 0.30 | ↘️ Worse +0.219 | ↘️ Worse +0.254 | ↘️ Worse +0.277 | 🔴 Unstable CV: 343.7% | 
| Size | 2416.068Kb | ↘️ Worse +3.516Kb | ↘️ Worse +843.541Kb | ↘️ Worse +1638.259Kb | 🔴 Unstable CV: 144.9% | 
Mobile Period Averages
| Period | Score | FCP | SI | LCP | TTI | TBT | CLS | Size | 
|---|---|---|---|---|---|---|---|---|
| 1 Month (15 results) | 54.2 | 4.861s | 7.077s | 12.646s | 16.142s | 0.241s | 0.044 | 2415.284Kb | 
| 3 Months (46 results) | 52.3 | 4.857s | 7.259s | 13.19s | 15.993s | 0.297s | 0.034 | 2358.387Kb | 
| 6 Months (93 results) | 52.6 | 4.872s | 7.411s | 13.32s | 15.877s | 0.245s | 0.039 | 2356.76Kb | 
Desktop Period Averages
| Period | Score | FCP | SI | LCP | TTI | TBT | CLS | Size | 
|---|---|---|---|---|---|---|---|---|
| 1 Month (15 results) | 83.5 | 0.764s | 1.537s | 1.705s | 3.168s | 0.138s | 0.081 | 2412.552Kb | 
| 3 Months (46 results) | 53.6 | 0.499s | 1.077s | 1.308s | 2.003s | 0.069s | 0.046 | 1572.527Kb | 
| 6 Months (93 results) | 26.5 | 0.247s | 0.533s | 0.647s | 0.991s | 0.034s | 0.023 | 777.809Kb | 
 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                