Performance Alerts
                                    Mobile FCP: FCP has been consistently increasing over the last few measurements
                                
                            
                                    Mobile SI: SI has been consistently increasing over the last few measurements
                                
                            
                                    Mobile LCP: LCP has been consistently increasing over the last few measurements
                                
                            
                                    Mobile TTI: TTI has been consistently increasing over the last few measurements
                                
                            
                                    Mobile TBT: TBT has been consistently increasing over the last few measurements
                                
                            
                                    Mobile Size: Size has been consistently increasing over the last few measurements
                                
                            
                                    Desktop TBT: TBT increased by 167.0% in the last measurement
                                        +167.0%
                                
                            
                                    Desktop FCP: FCP has been consistently increasing over the last few measurements
                                
                            
                                    Desktop SI: SI has been consistently increasing over the last few measurements
                                
                            
                                    Desktop LCP: LCP has been consistently increasing over the last few measurements
                                
                            
                                    Desktop TTI: TTI has been consistently increasing over the last few measurements
                                
                            
                                    Desktop TBT: TBT has been consistently increasing over the last few measurements
                                
                            
                                    Desktop Size: Size has been consistently increasing over the last few measurements
                                
                            
                Desktop Screenshot
                 
            
             
            
                Mobile Screenshot
                 
            
     
            Chart Date Range Filter
Mobile Trend Analysis (Latest vs Period Averages)
| Metric | Current Value | 1 Month Trend | 3 Month Trend | 6 Month Trend | 
|---|---|---|---|---|
| Score | 53 | ↘️ Worse -2.7 | ↘️ Worse -6.2 | ↘️ Worse -10.1 | 
| FCP | 6.269s | ↘️ Worse +1.779s | ↘️ Worse +2.149s | ↘️ Worse +2.984s | 
| SI | 11.600s | ↗️ Better -0.174s | ↘️ Worse +2.297s | ↘️ Worse +4.133s | 
| LCP | 24.029s | ↘️ Worse +8.49s | ↘️ Worse +11.849s | ↘️ Worse +14.899s | 
| TTI | 25.093s | ↘️ Worse +0.087s | ↘️ Worse +5.725s | ↘️ Worse +10.514s | 
| TBT | 0.180s | ↗️ Better -0.06s | ↗️ Better -0.037s | ↗️ Better -0.026s | 
| CLS | 0.00 | ➡️ Stable +0.00 | ➡️ Stable +0.00 | ➡️ Stable +0.00 | 
| Size | 5519.259Kb | ↘️ Worse +10.828Kb | ↘️ Worse +1071.143Kb | ↘️ Worse +2183.996Kb | 
Desktop Trend Analysis (Latest vs Period Averages)
| Metric | Current Value | 1 Month Trend | 3 Month Trend | 6 Month Trend | Stability | 
|---|---|---|---|---|---|
| Score | 75 | ↘️ Worse -5.9 | ↗️ Better +22 | ↗️ Better +48.8 | 🔴 Unstable CV: 146.8% | 
| FCP | 0.834s | ↘️ Worse +0.01s | ↘️ Worse +0.372s | ↘️ Worse +0.606s | 🔴 Unstable CV: 148.8% | 
| SI | 3.811s | ↘️ Worse +0.919s | ↘️ Worse +2.068s | ↘️ Worse +2.949s | 🔴 Unstable CV: 149.4% | 
| LCP | 1.68s | ↗️ Better -0.117s | ↘️ Worse +0.546s | ↘️ Worse +1.119s | 🔴 Unstable CV: 148.5% | 
| TTI | 4.893s | ↗️ Better -0.11s | ↘️ Worse +2.043s | ↘️ Worse +3.484s | 🔴 Unstable CV: 151.0% | 
| TBT | 0.243s | ↘️ Worse +0.09s | ↘️ Worse +0.15s | ↘️ Worse +0.197s | 🔴 Unstable CV: 191.6% | 
| CLS | 0.00 | ↗️ Better -0.002 | ➡️ Stable -0.001 | ➡️ Stable -0.001 | 🔴 Unstable CV: 414.7% | 
| Size | 5649.325Kb | ↗️ Better -110.667Kb | ↘️ Worse +2022.755Kb | ↘️ Worse +3855.966Kb | 🔴 Unstable CV: 146.3% | 
Mobile Period Averages
| Period | Score | FCP | SI | LCP | TTI | TBT | CLS | Size | 
|---|---|---|---|---|---|---|---|---|
| 1 Month (15 results) | 55.7 | 4.49s | 11.774s | 15.539s | 25.006s | 0.24s | 0.00 | 5508.431Kb | 
| 3 Months (45 results) | 59.2 | 4.12s | 9.303s | 12.18s | 19.368s | 0.217s | 0.00 | 4448.116Kb | 
| 6 Months (91 results) | 63.1 | 3.285s | 7.467s | 9.13s | 14.579s | 0.206s | 0.00 | 3335.263Kb | 
Desktop Period Averages
| Period | Score | FCP | SI | LCP | TTI | TBT | CLS | Size | 
|---|---|---|---|---|---|---|---|---|
| 1 Month (15 results) | 80.9 | 0.824s | 2.892s | 1.797s | 5.003s | 0.153s | 0.002 | 5759.992Kb | 
| 3 Months (45 results) | 53 | 0.462s | 1.743s | 1.134s | 2.85s | 0.093s | 0.001 | 3626.57Kb | 
| 6 Months (91 results) | 26.2 | 0.228s | 0.862s | 0.561s | 1.409s | 0.046s | 0.001 | 1793.359Kb | 
 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                